Allergen table
What's inside,all at a glance.
The allergens listed for the products on our menu, in one table. Select what you want to avoid to narrow the table, or print the page.
| Product | Gluten | Milk | Egg | Tree nuts | Peanut | Sesame | Soy | Status |
|---|---|---|---|---|---|---|---|---|
| Cakes | ||||||||
| Strawberry Jaconde CakeBiscuit base, pastry cream | Contains | Contains | Contains | Compiled | ||||
| Pistachio DreamPistachio, cream, cake base | Contains | Contains | Contains | Contains | Compiled | |||
| Summer CakeCake base, cream | Contains | Contains | Contains | Compiled | ||||
| Pistachio CakePistachio, cream, cake base | Contains | Contains | Contains | Contains | Compiled | |||
| French Special Mango Cake | Contains | Contains | Contains | Compiled | ||||
| French Special Strawberry Cake | Contains | Contains | Contains | Compiled | ||||
| French Special Pistachio Cake | Contains | Contains | Contains | Contains | Compiled | |||
| Roseberry Cake | Contains | Contains | Contains | Compiled | ||||
| KitKat Cake | Contains | Contains | Contains | Contains | Compiled | |||
| Latte Red Cake | Contains | Contains | Contains | Compiled | ||||
| Tarts & Tartlets | ||||||||
| Pistachio TartTart dough, pistachio cream | Contains | Contains | Contains | Contains | Compiled | |||
| Strawberry TartTart dough, cream | Contains | Contains | Contains | Compiled | ||||
| Pistachio Mini TartletTart dough, cream, Antep pistachio | Contains | Contains | Contains | Contains | Compiled | |||
| Strawberry Mini TartletTart dough, cream | Contains | Contains | Contains | Compiled | ||||
| Blueberry Mini TartletTart dough, cream | Contains | Contains | Contains | Compiled | ||||
| Desserts | ||||||||
| Chocolate ÉclairÉclair dough, cream | Contains | Contains | Contains | Compiled | ||||
| Pistachio Petit FourPistachio | Contains | Contains | Contains | Contains | Compiled | |||
| Suponfool | Contains | Contains | Contains | Compiled | ||||
| Rice Pudding (Sütlaç)Rice, milk, sugar | Contains | Confirmed | ||||||
| Pistachio Cup CornetCrispy cone, pastry cream, pistachio | Contains | Contains | Contains | Contains | Compiled | |||
| Strawberry Cup CornetCrispy cone, pastry cream | Contains | Contains | Contains | Compiled | ||||
| Chocolate Cup CornetCrispy cone, pastry cream | Contains | Contains | Contains | Compiled | ||||
| White Chocolate Éclair | Contains | Contains | Contains | Contains | Compiled | |||
| Dry Pastries | ||||||||
| Sweet Mixed Dry PastriesVaries by type; may contain tree nuts | Contains | Contains | Contains | Contains | Compiled | |||
| Savory Dry PastriesVaries by type; may contain sesame | Contains | Contains | Contains | Compiled | ||||
| Bakery | ||||||||
| CroissantButter dough | Contains | Contains | Contains | Compiled | ||||
| SimitSesame pastry | Contains | Contains | Confirmed | |||||
| ÇörekMay contain sesame depending on type | Contains | Contains | Contains | Compiled | ||||
| BreadBread | Contains | Confirmed | ||||||
| Poğaça VarietiesVaries by type; sesame twists | Contains | Contains | Contains | Contains | Compiled | |||
| Sesame RingSesame pastry | Contains | Contains | Compiled | |||||
| GözlemeDough; milk in cheese varieties | Contains | Contains | Compiled | |||||
| Buttery Simit | Contains | Contains | Contains | Compiled | ||||
| Blueberry Danish Croissant | Contains | Contains | Contains | Compiled | ||||
| Cube Croissant | Contains | Contains | Contains | Compiled | ||||
| Roll Croissant | Contains | Contains | Contains | Compiled | ||||
| Sausage & Cheese Açma | Contains | Contains | Contains | Compiled | ||||
| Turmeric & Labneh Poğaça | Contains | Contains | Contains | Compiled | ||||
| Plain Açma | Contains | Contains | Contains | Compiled | ||||
| Whole Wheat Labneh Poğaça | Contains | Contains | Contains | Compiled | ||||
| Labneh Poğaça | Contains | Contains | Contains | Compiled | ||||
| Sujuk & Cheese Açma | Contains | Contains | Contains | Compiled | ||||
| Green Olive & Cheese Poğaça | Contains | Contains | Contains | Compiled | ||||
| Mini Tahini | Contains | Contains | Contains | Contains | Compiled | |||
| Pizza Slice | Contains | Contains | Contains | Compiled | ||||
| Mini Pizza | Contains | Contains | Contains | Compiled | ||||
| Chicken & Mushroom Poğaça | Contains | Contains | Contains | Compiled | ||||
| Plain Karaköy Poğaça | Contains | Contains | Contains | Compiled | ||||
| Dill & Cheese Poğaça | Contains | Contains | Contains | Compiled | ||||
| Tahini Açma | Contains | Contains | Contains | Contains | Compiled | |||
| Mini Spicy Poğaça | Contains | Contains | Contains | Compiled | ||||
| Kashar Cheese Açma | Contains | Contains | Contains | Compiled | ||||
| Potato Poğaça | Contains | Contains | Contains | Compiled | ||||
| Sun-Dried Tomato & Cheese Poğaça | Contains | Contains | Contains | Compiled | ||||
| Labneh Açma | Contains | Contains | Contains | Compiled | ||||
| Cheese Açma | Contains | Contains | Contains | Compiled | ||||
| Whole Wheat Cheese Gözleme | Contains | Contains | Compiled | |||||
| Whole Wheat Spinach Gözleme | Contains | Contains | Compiled | |||||
| Drinks | ||||||||
| Fresh LemonadeLemon juice, sugar, water, mint | Confirmed | |||||||
| Cool LimeCold drink | Compiled | |||||||
| HibiscusFruit and hibiscus flower | Compiled | |||||||
| Special DrinkCold drink | Compiled | |||||||
| Coca Cola 330 mlManufacturer: contains no allergen ingredients | Confirmed | |||||||
| Cappy Peach 330 mlManufacturer information: contains no allergen ingredients | Confirmed | |||||||
| Cappy Sour CherryManufacturer information: contains no allergen ingredients | Confirmed | |||||||
| Cappy MixedManufacturer information: contains no allergen ingredients | Confirmed | |||||||
| Fuse Tea LemonManufacturer: no animal-derived ingredients, no allergen ingredients | Confirmed | |||||||
| Fuse Tea Watermelon & StrawberryManufacturer: no animal-derived ingredients, no allergen ingredients | Confirmed | |||||||
| Fuse Tea PeachManufacturer: no animal-derived ingredients, no allergen ingredients | Confirmed | |||||||
| WaterWater | Confirmed | |||||||
How to read the allergen information
- Filled dot: the product is listed as containing that allergen.
- Empty cell: that allergen is not listed. This does not mean "safe".
- Confirmed: the information is verified by the business or the manufacturer (e.g. packaged drinks).
- Compiled: the information is compiled from the product name, description and standard recipe; it may not yet be finalized recipe by recipe. Our updating work continues.
Allergens not in the table
The table tracks seven allergens: gluten, milk, egg, tree nuts, peanut, sesame and soy. No product-level information is kept for mustard, celery, lupin, fish, shellfish, molluscs and sulphites; you can send us your questions about these.
More information
To narrow the menu with the allergen filter, go to the Menu page; for answers to what you wonder about, see the frequently asked questions.
